The PPR/PPRC/PPRCT Pipeline is specially engineered for industrial and chemical applications requiring durability against corrosive substances. Made from high-quality polypropylene random copolymer (PPR), this pipeline provides exceptional resistance to acids, alkalis, and other aggressive chemicals.
Its green color indicates chemical resistance, making it easy to identify in complex piping systems. Designed for both high-temperature and high-pressure environments, it ensures long-term reliability, leak-free performance, and minimal maintenance, making it ideal for chemical plants, laboratories, and industrial water systems.
| Material Composition | Polypropylene Random Copolymer, PPRC/PPRCT |
| Color | Green |
| Wall Thickness | SDR 6 / SDR 7.4 / SDR 9 |
| Operating Temperature Range | 0°C To 95°C |
| Pressure Rating | PN10, PN16, Or PN20 |
| Density | Approx. 0.90 G/cm³ |
| Installation Method | Heat Fusion (polyfusion) Jointing Process |
| Thermal Property | Low Thermal |
| Jointing Method | Socket Fusion Joint |
| Linear Expansion Coefficient | 0.15 Mm/m·°C |
| Structural Material | Hot-rolled Steel Sections, Likely I-beams |
| Usage | Water Or Chemical Transport |
| Leakage Performance | 100% Leak-proof After Proper Fusion |
| Toxicity | Non-toxic |
| Flow Noise Level | Extremely Low Due To Smooth Bore |
| Packaging Type | Poly Bag + Palletized For Wholesale Shipment |
| Manufacture By | Super Fabrication |
| Country Of Origin | India |
